KI-B۳۵ST۸۰F-i۴۰TSMU
| 8MP , Dual Light , Fixed Lens 8MP (Sony-Japan) Progressive scan Cmos Sensor (1/2.8”) 3.6 mm Fixed Lens @F1.6, (2.8 mm Optional) H.264+(Ultra H.264), H.265+ (Ultra H.265), MJPEG 30fps@ 8MP(3840*2160), 30fps@ 6MP, 30fps@ 4MP, 60fps@ 2MP Dual-Core ARM Cortex-A7@900 MHz PoE Support Triple Stream (Video Bit Rate:11 Kbps~16 Mbps) IP67, IK10, 6KV Surge Protection Internal Mic, Audio Out, Audio in |
توضیحات
قابلیت های هوشمند:
|
|
سایر برتری ها :
|
شرایط گارانتی :
|
| Camera | |
| Image Sensor | 8MP (Sony-Japan) Progressive scan Cmos Sensor (1/2.8″) |
| CPU | Dual-Core ARM Cortex-A7@900 MHz |
| Lens | 3.6 mm Fixed Lens @F1.6, (2.8 mm Optional) |
| Resolution | 3840*2160 (8MP) |
| Available IR Range | 40~50 m Smart IR SMD Technology (1pcs IR SMD) |
| D/N Filter | IR cut filter with auto switch |
| Min illumination | Color: 0.001 lux(AGC on)-B/W: 0.0 Lux(IR on)(Warm Light On) |
| Angle of View | H-FOV: 89°-(108°), V-FOV: 46°-(58°), D-FOV: 106°-(128°) |
| Night Vision | Dual Light Technology |
| Recording | |
| Recording | FTP, NVR, CMS, VMS, NAS, SD Card, ANR |
| Record Type | Manual, Motion Detection, Smart Detection, Schedule |
| Alarm Triggers | All Intelligent Function |
| Event Action | Email, PTZ, Snapshot, Recording, Buzzer, Pop up, Show Message, Smart Light |
| Event | Smart Motion Detection, Video Shelter |
| Intelligent Function | 13 Smart Function Line Crossing, Area Intrusion, Region Entrance, Region Exiting, Fast Moving, Loitering Detection, Blurred Detection, Scene Change Detection, Audio exception Detection, Face Detection, Smart People Counting, Crowd Density Monitorring, Heat Map |
| Picture Adjust | |
| Picture Function | 120dB WDR/DWDR, 2D/3D DNR, BLC, HLC, ROI, Defog |
| Shutter Speed | Manual (1/3 ~ 1/100-000), Auto |
| Image Stabilization | Yes (EIS) |
| Image Parameter Control | Off, On, Timing (Adjust 0 ~ 255) |
| D/N Control | Timing, Auto, Color on, Color off |
| S/N | > 56dB |
| Image Parameter | Saturation, Brightness, Contrast, Sharpness, Hue |
| Network | |
| Network | 1 RJ45 (10M / 100M) Ethernet Port |
| External Audio | Audio Out, Audio in |
| Internal Audio | Internal Mic |
| Alarm | Alarm In, Alarm Out |
| CVBS | N/A |
| Power | POE LAN, DC In |
| Reset Button | Yes (Optional) |
| Memory Slot | Yes – Micro SD/SDHC/SDXC Slot (256 Gb Max) (ANR Support) |
| Video / Audio | |
| Video Compression | H.264+(Ultra H.264), H.265+ (Ultra H.265), MJPEG |
| Audio Compression | G.711A, G.711U |
| Frame Rate(60Hz) | 30fps@ 8MP(3840*2160), 30fps@ 6MP, 30fps@ 4MP, 90fps@ 2MP |
| Transmission Stream | Triple Stream (Video Bit Rate:11 Kbps~16 Mbps) |
| Network | |
| Protocols | TCP/IP(V4, V6), ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P, Bonjour, SNMP (V1,V2, V3), UDP, NAT, Multicast, RTMP |
| Compatibility | Onvif Ver2.6, Profile S, G, T, CGI, SDK, API |
| Streaming Method | Unicast, Multicast |
| Web Viewer | IE, Edge, Firefox, Chrome |
| Smart Device | IOS, Android Phone & Tablet |
| Interface | |
| Network | 1 RJ45 (10M / 100M) Ethernet Port |
| External Audio | Audio Out, Audio in |
| Internal Audio | Internal Mic |
| Alarm | Alarm In, Alarm Out |
| CVBS | N/A |
| Power | POE LAN, DC In |
| Reset Button | Yes (Optional) |
| Memory Slot | Yes – Micro SD/SDHC/SDXC Slot (256 Gb Max) (ANR Support) |
| General | |
| Protection Rating | IP67, IK10, 6KV Surge Protection |
| Power Supply | DC12V± 10% |
| POE Supply | IEEE802.3af – Max 10 Watt |
| Web Language | English, Persian |
| Dimension | 220*76 mm |
| Weight | 980 g |
| Operation Humidity | Humidity 95% or less (non-condensing) |
| Operation Temp | -30°℃~ +60℃ |
| Guarantee | |
| Product Guarantee | 5 Years Gold Guarantee |
| MTBF | 100K hrs min. MIL-HDBK-217F (25°) |
| Certificates | EN, CN, FCC, CFR |







نقد و بررسیها
هنوز بررسیای ثبت نشده است.